21500 N 8th Way STE 130, Phoenix, Arizona, 85024, United States
tammy@diamondkbrass.com 855-357-3030
WARNING This ammunition is being sold on an "AS IS" basis only. This ammunition is to be disassembled for the reloading components. DO NOT Shoot this ammunition in its current configuration. This ammo may not fire properly. Attempting to fire in the current condition may result in injury or death. This ammunition is sold without warranty or any kind express or implied. All implied warrantees or merchantability and fitness for a particular purpose-are disclaimed. By purchasing this ammunition, buyer represents and warrants that he or she intends to use it for reloading components and agrees to such condition. **CALIFORNIA RESIDENTS : Due to California's Gun/ammo laws we can only sell Tear Downs to California residents who supply us with an FFL. We cannot ship to HI. |
SKU | Product | Our Price | |
---|---|---|---|
9MM Tear Downs 500CT | 9MM TEAR DOWNS™ 500CT | $65.00 | |
.357 MAG Tear Downs 200ct | .357 MAG TEAR DOWNS™ 200CT | $75.00 | |
.44 MAG Tear Downs 100CT | .44 MAG Tear Downs 100CT | $65.00 | |
.44 MAG Hollow Point Tear Downs | .44 MAG Hollow Point Tear Downs 100ct | $85.00 | |
.45 ACP Tear Downs 250CT | .45 TEAR DOWNS™ 250CT | $95.00 | |
.45 COLT Tear Downs™ 100CT | .45 COLT Tear Downs™ 100CT | $65.00 | |
.45 COLT Hollow Point Tear Downs | .45 COLT Hollow Point Tear Downs 100ct | $65.00 | |
.45 COLT Lead Tear Downs 100CT | .45 COLT Lead Tear Downs 100CT | $65.00 | |
.223/5.56 Tear Downs 300ct | .223/5.56 TEAR DOWNS™ 300CT | $85.00 | |
Lapua 260 Rem TEAR DOWNS™ 100ct | LAPUA 260 REM BERGER 135 GR TEAR DOWNS™ 100ct | $99.50 | |
30-30 TEAR DOWNS™ Factory Culls | 30-30 TEAR DOWNS™ FACTORY CULLS 200ct | $95.00 | |
Lapua 6.5 Creedmoor TEAR DOWNS™ | LAPUA 6.5 CREEDMOOR BERGER 153 GR TEAR DOWNS™ 100ct | $130.00 | |
6.5 CREEDMOOR Tear Downs 100ct | 6.5 CREEDMOOR TEAR DOWNS™ 100CT | $65.00 | |
7.62x39 Tear Downs 100ct | 7.62X39 TEAR DOWNS™ 100CT | $55.00 | |
45-70 TEAR DOWNS™ 100 CT | 45-70 TEAR DOWNS™ 100 CT | $99.00 |
Information correct as of 09:17 PM, 11-22-2024